Full details of the confirmed and probable cases of COVID-19 in New Zealand.
Last updated 1pm 10 June 2021.
All data on this page is as at 9:00 am on 10 June 2021 unless otherwise stated.
Data is collected from the EpiSurv database (administered by ESR) unless otherwise stated.
On this page:
- COVID-19 and ethnicity
- COVID-19 by age and sex
- Cases by hospitalisation and intensive care
- Details of all cases
COVID-19 and ethnicity
| Total cases since first NZ case | Total tests for COVID-19 to date | |
|---|---|---|
| Māori | 208 | 296,508 |
| Pacific peoples | 200 | 258,211 |
| Asian | 668 | 360,371 |
| European/other | 1,608 | 1,164,934 |
| Unknown | 13 | 101,245 |
| Total | 2,697 | 2,181,269 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity

| Ethnicity* | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
|---|---|---|---|---|---|
| Māori | 0 | 203 | 5 | 208 | 7.7% |
| Pacific peoples | 0 | 199 | 1 | 200 | 7.4% |
| Asian | 14 | 654 | 0 | 668 | 24.8% |
| Middle Eastern, Latin American and African (MELAA) | 4 | 124 | 2 | 130 | 4.8% |
| European or Other | 6 | 1454 | 18 | 1478 | 54.8% |
| Unknown | 0 | 13 | 0 | 13 | 0.5% |
| Total | 24 | 2647 | 26 | 2697 | 100% |
* The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European/Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori. See Ngā tapuae me ngā raraunga: Methods and data sources for further information.
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
COVID-19 by age and sex
Cases by age

| Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
|---|---|---|---|---|---|
| 0 to 9 | 4 | 133 | 0 | 137 | 5.1% |
| 10 to 19 | 0 | 232 | 0 | 232 | 8.6% |
| 20 to 29 | 4 | 639 | 0 | 643 | 23.8% |
| 30 to 39 | 9 | 542 | 0 | 551 | 20.4% |
| 40 to 49 | 2 | 376 | 0 | 378 | 14% |
| 50 to 59 | 3 | 368 | 3 | 374 | 13.9% |
| 60 to 69 | 2 | 236 | 3 | 241 | 8.9% |
| 70 to 79 | 0 | 91 | 7 | 98 | 3.6% |
| 80 to 89 | 0 | 26 | 8 | 34 | 1.3% |
| 90+ | 0 | 4 | 5 | 9 | 0.3% |
| Total | 24 | 2647 | 26 | 2697 | 100% |
Cases by sex
| Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
|---|---|---|---|---|---|
| Female | 8 | 1345 | 12 | 1365 | 51% |
| Male | 16 | 1302 | 14 | 1332 | 49% |
| Unknown | 0 | 0 | 0 | 0 | 0% |
| Total | 24 | 2647 | 26 | 2697 | 100% |
Cases by hospitalisation and intensive care
Cases in hospital and in intensive care (ICU) by age
| Age group | Total people hospitalised | Total people in ICU |
|---|---|---|
| 0 to 9 | 1 | 0 |
| 10 to 19 | 3 | 1 |
| 20 to 29 | 7 | 1 |
| 30 to 39 | 18 | 1 |
| 40 to 49 | 17 | 3 |
| 50 to 59 | 29 | 4 |
| 60 to 69 | 24 | 4 |
| 70 to 79 | 18 | 4 |
| 80 to 89 | 8 | 0 |
| 90+ | 4 | 0 |
| Total | 129 | 18 |
Cases in hospital and in intensive care by sex
| Sex | Total people hospitalised | Total people in ICU |
|---|---|---|
| Female | 66 | 6 |
| Male | 63 | 12 |
| Total | 129 | 18 |
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet below. For privacy reasons, this data only includes:
- Date potential case was notified
- Sex of case
- Age group of case
- DHB where the case lives - listed as "Managed isolation & quarantine" for border cases
- If the case is related to overseas travel
This file covers all cases from 26 February 2020 to 10 June 2021.
COVID-19 case details through 10 June 2021 (CSV, 181 KB)
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health COVID-19 Response and Coordination team - [email protected]